Amarillo, TX vs Lexington Park, MD
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Lexington Park, MD |
|---|---|---|
| Cost of Living Index | 91.8 | 100.8 |
| Housing Index | 78.4 | 103.8 |
| Goods Index | 93.8 | 99.7 |
| Utilities Index | 83.5 | 106.4 |
| Median Income | $64,147 | N/A |
| Median Home Value | $180,600 | N/A |
| Median Rent | $997 | N/A |
| Per Capita Income | $33,920 | N/A |
Is Amarillo, TX or Lexington Park, MD cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 100.8.