Amarillo, TX vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Amarillo, TX | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 91.8 | 89.6 |
| Housing Index | 78.4 | 59.3 |
| Goods Index | 93.8 | 94.3 |
| Utilities Index | 83.5 | 86.3 |
| Median Income | $64,147 | $62,014 |
| Median Home Value | $180,600 | $143,100 |
| Median Rent | $997 | $855 |
| Per Capita Income | $33,920 | $33,391 |
Is Amarillo, TX or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 91.8.