Amarillo, TX vs Fresno, CA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Fresno, CA |
|---|---|---|
| Cost of Living Index | 91.8 | 102.2 |
| Housing Index | 78.4 | 95.7 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 83.5 | 161.0 |
| Median Income | $64,147 | $67,756 |
| Median Home Value | $180,600 | $338,200 |
| Median Rent | $997 | $1,207 |
| Per Capita Income | $33,920 | $30,130 |
Is Amarillo, TX or Fresno, CA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 102.2.