Amarillo, TX vs Fond du Lac, WI
Fond du Lac, WI is more affordable
| Metric | Amarillo, TX | Fond du Lac, WI |
|---|---|---|
| Cost of Living Index | 91.8 | 91.6 |
| Housing Index | 78.4 | 67.3 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 91.1 |
| Median Income | $64,147 | $70,368 |
| Median Home Value | $180,600 | $195,800 |
| Median Rent | $997 | $892 |
| Per Capita Income | $33,920 | $36,824 |
Is Amarillo, TX or Fond du Lac, WI cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 91.8.