Amarillo, TX vs Florence, SC
Florence, SC is more affordable
| Metric | Amarillo, TX | Florence, SC |
|---|---|---|
| Cost of Living Index | 91.8 | 86.8 |
| Housing Index | 78.4 | 52.4 |
| Goods Index | 93.8 | 96.3 |
| Utilities Index | 83.5 | 87.7 |
| Median Income | $64,147 | $52,401 |
| Median Home Value | $180,600 | $150,300 |
| Median Rent | $997 | $848 |
| Per Capita Income | $33,920 | $30,130 |
Is Amarillo, TX or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 91.8.