Amarillo, TX vs Fayetteville, NC
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 91.8 | 92.0 |
| Housing Index | 78.4 | 73.1 |
| Goods Index | 93.8 | 96.6 |
| Utilities Index | 83.5 | 87.8 |
| Median Income | $64,147 | $57,488 |
| Median Home Value | $180,600 | $175,600 |
| Median Rent | $997 | $1,085 |
| Per Capita Income | $33,920 | $29,510 |
Is Amarillo, TX or Fayetteville, NC cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.0.