Amarillo, TX vs Farmington, NM
Farmington, NM is more affordable
| Metric | Amarillo, TX | Farmington, NM |
|---|---|---|
| Cost of Living Index | 91.8 | 87.7 |
| Housing Index | 78.4 | 56.6 |
| Goods Index | 93.8 | 96.1 |
| Utilities Index | 83.5 | 77.9 |
| Median Income | $64,147 | $50,734 |
| Median Home Value | $180,600 | $170,700 |
| Median Rent | $997 | $894 |
| Per Capita Income | $33,920 | $25,008 |
Is Amarillo, TX or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 91.8.