Amarillo, TX vs Deltona, FL
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Deltona, FL |
|---|---|---|
| Cost of Living Index | 91.8 | 99.4 |
| Housing Index | 78.4 | 108.4 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 83.5 | 87.6 |
| Median Income | $64,147 | $64,197 |
| Median Home Value | $180,600 | $259,700 |
| Median Rent | $997 | $1,311 |
| Per Capita Income | $33,920 | $36,250 |
Is Amarillo, TX or Deltona, FL cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 99.4.