Amarillo, TX vs Dallas, TX
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Dallas, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 103.1 |
| Housing Index | 78.4 | 117.9 |
| Goods Index | 93.8 | 102.8 |
| Utilities Index | 83.5 | 90.7 |
| Median Income | $64,147 | $83,398 |
| Median Home Value | $180,600 | $299,000 |
| Median Rent | $997 | $1,409 |
| Per Capita Income | $33,920 | $42,353 |
Is Amarillo, TX or Dallas, TX cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 103.1.