Amarillo, TX vs Corpus Christi, TX
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Corpus Christi, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 92.7 |
| Housing Index | 78.4 | 84.9 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 81.0 |
| Median Income | $64,147 | $64,005 |
| Median Home Value | $180,600 | $175,100 |
| Median Rent | $997 | $1,183 |
| Per Capita Income | $33,920 | $32,024 |
Is Amarillo, TX or Corpus Christi, TX cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.7.