Amarillo, TX vs Bozeman, MT
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 91.8 | 102.5 |
| Housing Index | 78.4 | 139.2 |
| Goods Index | 93.8 | 96.0 |
| Utilities Index | 83.5 | 73.6 |
| Median Income | $64,147 | $83,434 |
| Median Home Value | $180,600 | $526,700 |
| Median Rent | $997 | $1,405 |
| Per Capita Income | $33,920 | $47,269 |
Is Amarillo, TX or Bozeman, MT cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 102.5.