Amarillo, TX vs Blacksburg, VA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 91.8 | 92.7 |
| Housing Index | 78.4 | 74.4 |
| Goods Index | 93.8 | 96.8 |
| Utilities Index | 83.5 | 88.1 |
| Median Income | $64,147 | $62,017 |
| Median Home Value | $180,600 | $221,400 |
| Median Rent | $997 | $1,040 |
| Per Capita Income | $33,920 | $32,334 |
Is Amarillo, TX or Blacksburg, VA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.7.