Altoona, PA vs York, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | York, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 96.0 |
| Housing Index | 55.0 | 79.8 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 107.0 |
| Median Income | $59,386 | $79,183 |
| Median Home Value | $149,300 | $220,700 |
| Median Rent | $838 | $1,094 |
| Per Capita Income | $33,585 | $38,926 |
Is Altoona, PA or York, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.0.