Altoona, PA vs Yakima, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Yakima, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 95.5 |
| Housing Index | 55.0 | 72.6 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 107.7 | 91.9 |
| Median Income | $59,386 | $64,910 |
| Median Home Value | $149,300 | $254,700 |
| Median Rent | $838 | $1,010 |
| Per Capita Income | $33,585 | $27,448 |
Is Altoona, PA or Yakima, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.5.