Altoona, PA vs Williamsport, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 92.3 |
| Housing Index | 55.0 | 64.4 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 107.5 |
| Median Income | $59,386 | $63,437 |
| Median Home Value | $149,300 | $182,500 |
| Median Rent | $838 | $886 |
| Per Capita Income | $33,585 | $32,968 |
Is Altoona, PA or Williamsport, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.3.