Altoona, PA vs Wichita, KS
Wichita, KS is more affordable
| Metric | Altoona, PA | Wichita, KS |
|---|---|---|
| Cost of Living Index | 89.5 | 88.9 |
| Housing Index | 55.0 | 66.2 |
| Goods Index | 100.7 | 94.0 |
| Utilities Index | 107.7 | 88.5 |
| Median Income | $59,386 | $66,643 |
| Median Home Value | $149,300 | $173,400 |
| Median Rent | $838 | $931 |
| Per Capita Income | $33,585 | $35,104 |
Is Altoona, PA or Wichita, KS cheaper?
Wichita, KS is more affordable with a cost of living index of 88.9 vs 89.5.