Altoona, PA vs Wichita Falls, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Wichita Falls, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 89.5 |
| Housing Index | 55.0 | 68.2 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 84.1 |
| Median Income | $59,386 | $60,641 |
| Median Home Value | $149,300 | $131,500 |
| Median Rent | $838 | $929 |
| Per Capita Income | $33,585 | $31,592 |
Is Altoona, PA or Wichita Falls, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 89.5.