Altoona, PA vs Watertown, NY
Watertown, NY is more affordable
| Metric | Altoona, PA | Watertown, NY |
|---|---|---|
| Cost of Living Index | 89.5 | 87.7 |
| Housing Index | 55.0 | 53.2 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 132.2 |
| Median Income | $59,386 | $62,782 |
| Median Home Value | $149,300 | $169,600 |
| Median Rent | $838 | $1,143 |
| Per Capita Income | $33,585 | $32,775 |
Is Altoona, PA or Watertown, NY cheaper?
Watertown, NY is more affordable with a cost of living index of 87.7 vs 89.5.