Altoona, PA vs Urban Honolulu, HI
Altoona, PA is more affordable
| Metric | Altoona, PA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 89.5 | 111.0 |
| Housing Index | 55.0 | 135.5 |
| Goods Index | 100.7 | 111.6 |
| Utilities Index | 107.7 | 187.3 |
| Median Income | $59,386 | $99,816 |
| Median Home Value | $149,300 | $832,200 |
| Median Rent | $838 | $1,976 |
| Per Capita Income | $33,585 | $44,026 |
Is Altoona, PA or Urban Honolulu, HI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 111.0.