Altoona, PA vs Twin Falls, ID *
Altoona, PA is more affordable
| Metric | Altoona, PA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 89.5 | 92.1 |
| Housing Index | 55.0 | 73.8 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 70.0 |
| Median Income | $59,386 | $62,912 |
| Median Home Value | $149,300 | $255,000 |
| Median Rent | $838 | $929 |
| Per Capita Income | $33,585 | $31,515 |
Is Altoona, PA or Twin Falls, ID * cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.1.