Altoona, PA vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Altoona, PA | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 89.5 | 87.8 |
| Housing Index | 55.0 | 51.9 |
| Goods Index | 100.7 | 94.3 |
| Utilities Index | 107.7 | 86.6 |
| Median Income | $59,386 | $56,449 |
| Median Home Value | $149,300 | $123,700 |
| Median Rent | $838 | $833 |
| Per Capita Income | $33,585 | $30,381 |
Is Altoona, PA or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 89.5.