Altoona, PA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Altoona, PA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 89.5 | 88.0 |
| Housing Index | 55.0 | 60.8 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 87.3 |
| Median Income | $59,386 | $52,942 |
| Median Home Value | $149,300 | $144,500 |
| Median Rent | $838 | $927 |
| Per Capita Income | $33,585 | $27,855 |
Is Altoona, PA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 89.5.