Altoona, PA vs State College, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | State College, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 96.8 |
| Housing Index | 55.0 | 85.7 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 109.5 |
| Median Income | $59,386 | $70,087 |
| Median Home Value | $149,300 | $289,800 |
| Median Rent | $838 | $1,118 |
| Per Capita Income | $33,585 | $37,262 |
Is Altoona, PA or State College, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.8.