Altoona, PA vs St. Louis, MO
Altoona, PA is more affordable
| Metric | Altoona, PA | St. Louis, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 95.1 |
| Housing Index | 55.0 | 79.0 |
| Goods Index | 100.7 | 100.0 |
| Utilities Index | 107.7 | 69.9 |
| Median Income | $59,386 | $75,316 |
| Median Home Value | $149,300 | $219,000 |
| Median Rent | $838 | $1,033 |
| Per Capita Income | $33,585 | $42,724 |
Is Altoona, PA or St. Louis, MO cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.1.