Altoona, PA vs Springfield, MO
Springfield, MO is more affordable
| Metric | Altoona, PA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 88.6 |
| Housing Index | 55.0 | 65.6 |
| Goods Index | 100.7 | 94.2 |
| Utilities Index | 107.7 | 85.8 |
| Median Income | $59,386 | $58,291 |
| Median Home Value | $149,300 | $191,500 |
| Median Rent | $838 | $881 |
| Per Capita Income | $33,585 | $32,500 |
Is Altoona, PA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 89.5.