Altoona, PA vs Springfield, MA
Altoona, PA is more affordable
| Metric | Altoona, PA | Springfield, MA |
|---|---|---|
| Cost of Living Index | 89.5 | 96.1 |
| Housing Index | 55.0 | 75.8 |
| Goods Index | 100.7 | 97.0 |
| Utilities Index | 107.7 | 155.0 |
| Median Income | $59,386 | $70,547 |
| Median Home Value | $149,300 | $278,900 |
| Median Rent | $838 | $1,095 |
| Per Capita Income | $33,585 | $38,068 |
Is Altoona, PA or Springfield, MA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.1.