Altoona, PA vs Sioux Falls, SD
Altoona, PA is more affordable
| Metric | Altoona, PA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 89.5 | 90.6 |
| Housing Index | 55.0 | 77.6 |
| Goods Index | 100.7 | 95.5 |
| Utilities Index | 107.7 | 80.7 |
| Median Income | $59,386 | $78,552 |
| Median Home Value | $149,300 | $255,400 |
| Median Rent | $838 | $961 |
| Per Capita Income | $33,585 | $40,880 |
Is Altoona, PA or Sioux Falls, SD cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.6.