Altoona, PA vs Sheboygan, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Sheboygan, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 94.0 |
| Housing Index | 55.0 | 80.5 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 87.6 |
| Median Income | $59,386 | $68,969 |
| Median Home Value | $149,300 | $198,900 |
| Median Rent | $838 | $863 |
| Per Capita Income | $33,585 | $37,454 |
Is Altoona, PA or Sheboygan, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.0.