Altoona, PA vs Sebastian, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Sebastian, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 98.3 |
| Housing Index | 55.0 | 101.6 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 87.3 |
| Median Income | $59,386 | $67,543 |
| Median Home Value | $149,300 | $284,400 |
| Median Rent | $838 | $1,183 |
| Per Capita Income | $33,585 | $44,102 |
Is Altoona, PA or Sebastian, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.3.