Altoona, PA vs Seattle, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 111.1 |
| Housing Index | 55.0 | 151.3 |
| Goods Index | 100.7 | 104.0 |
| Utilities Index | 107.7 | 92.8 |
| Median Income | $59,386 | $107,206 |
| Median Home Value | $149,300 | $628,500 |
| Median Rent | $838 | $1,850 |
| Per Capita Income | $33,585 | $57,833 |
Is Altoona, PA or Seattle, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 111.1.