Altoona, PA vs Sandusky, OH
Sandusky, OH is more affordable
| Metric | Altoona, PA | Sandusky, OH |
|---|---|---|
| Cost of Living Index | 89.5 | 89.3 |
| Housing Index | 55.0 | 59.5 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 96.7 |
| Median Income | $59,386 | $65,171 |
| Median Home Value | $149,300 | $169,400 |
| Median Rent | $838 | $884 |
| Per Capita Income | $33,585 | $38,158 |
Is Altoona, PA or Sandusky, OH cheaper?
Sandusky, OH is more affordable with a cost of living index of 89.3 vs 89.5.