Altoona, PA vs San Diego, CA
Altoona, PA is more affordable
| Metric | Altoona, PA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 89.5 | 111.9 |
| Housing Index | 55.0 | 179.3 |
| Goods Index | 100.7 | 108.0 |
| Utilities Index | 107.7 | 174.2 |
| Median Income | $59,386 | $96,974 |
| Median Home Value | $149,300 | $725,200 |
| Median Rent | $838 | $2,011 |
| Per Capita Income | $33,585 | $46,957 |
Is Altoona, PA or San Diego, CA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 111.9.