Altoona, PA vs Rochester, NY
Altoona, PA is more affordable
| Metric | Altoona, PA | Rochester, NY |
|---|---|---|
| Cost of Living Index | 89.5 | 97.0 |
| Housing Index | 55.0 | 87.5 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 133.2 |
| Median Income | $59,386 | $71,349 |
| Median Home Value | $149,300 | $175,300 |
| Median Rent | $838 | $1,056 |
| Per Capita Income | $33,585 | $40,022 |
Is Altoona, PA or Rochester, NY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.0.