Altoona, PA vs Reading, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Reading, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 97.1 |
| Housing Index | 55.0 | 85.4 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 108.2 |
| Median Income | $59,386 | $74,617 |
| Median Home Value | $149,300 | $225,700 |
| Median Rent | $838 | $1,078 |
| Per Capita Income | $33,585 | $37,776 |
Is Altoona, PA or Reading, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.1.