Altoona, PA vs Racine, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Racine, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 96.0 |
| Housing Index | 55.0 | 92.0 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.0 |
| Median Income | $59,386 | $72,658 |
| Median Home Value | $149,300 | $226,500 |
| Median Rent | $838 | $985 |
| Per Capita Income | $33,585 | $38,288 |
Is Altoona, PA or Racine, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.0.