Altoona, PA vs Providence, RI
Altoona, PA is more affordable
| Metric | Altoona, PA | Providence, RI |
|---|---|---|
| Cost of Living Index | 89.5 | 101.8 |
| Housing Index | 55.0 | 103.9 |
| Goods Index | 100.7 | 97.1 |
| Utilities Index | 107.7 | 148.8 |
| Median Income | $59,386 | $81,136 |
| Median Home Value | $149,300 | $358,200 |
| Median Rent | $838 | $1,165 |
| Per Capita Income | $33,585 | $42,869 |
Is Altoona, PA or Providence, RI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 101.8.