Altoona, PA vs Portland, ME
Altoona, PA is more affordable
| Metric | Altoona, PA | Portland, ME |
|---|---|---|
| Cost of Living Index | 89.5 | 101.9 |
| Housing Index | 55.0 | 105.2 |
| Goods Index | 100.7 | 97.2 |
| Utilities Index | 107.7 | 134.6 |
| Median Income | $59,386 | $84,095 |
| Median Home Value | $149,300 | $344,900 |
| Median Rent | $838 | $1,282 |
| Per Capita Income | $33,585 | $47,110 |
Is Altoona, PA or Portland, ME cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 101.9.