Altoona, PA vs Pittsfield, MA
Altoona, PA is more affordable
| Metric | Altoona, PA | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 89.5 | 95.1 |
| Housing Index | 55.0 | 73.5 |
| Goods Index | 100.7 | 97.0 |
| Utilities Index | 107.7 | 153.7 |
| Median Income | $59,386 | $69,744 |
| Median Home Value | $149,300 | $266,400 |
| Median Rent | $838 | $1,003 |
| Per Capita Income | $33,585 | $45,300 |
Is Altoona, PA or Pittsfield, MA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.1.