Altoona, PA vs Pittsburgh, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 94.7 |
| Housing Index | 55.0 | 72.0 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 107.7 |
| Median Income | $59,386 | $71,283 |
| Median Home Value | $149,300 | $192,400 |
| Median Rent | $838 | $968 |
| Per Capita Income | $33,585 | $43,041 |
Is Altoona, PA or Pittsburgh, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.7.