Altoona, PA vs Phoenix, AZ
Altoona, PA is more affordable
| Metric | Altoona, PA | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 89.5 | 103.3 |
| Housing Index | 55.0 | 121.2 |
| Goods Index | 100.7 | 95.0 |
| Utilities Index | 107.7 | 93.3 |
| Median Income | $59,386 | $79,935 |
| Median Home Value | $149,300 | $360,600 |
| Median Rent | $838 | $1,432 |
| Per Capita Income | $33,585 | $40,787 |
Is Altoona, PA or Phoenix, AZ cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 103.3.