Altoona, PA vs Oshkosh, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Oshkosh, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 92.9 |
| Housing Index | 55.0 | 74.4 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 90.6 |
| Median Income | $59,386 | $70,041 |
| Median Home Value | $149,300 | $190,600 |
| Median Rent | $838 | $880 |
| Per Capita Income | $33,585 | $37,983 |
Is Altoona, PA or Oshkosh, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.9.