Altoona, PA vs New Haven, CT
Altoona, PA is more affordable
| Metric | Altoona, PA | New Haven, CT |
|---|---|---|
| Cost of Living Index | 89.5 | 104.6 |
| Housing Index | 55.0 | 124.3 |
| Goods Index | 100.7 | 97.3 |
| Utilities Index | 107.7 | 144.8 |
| Median Income | $59,386 | $81,544 |
| Median Home Value | $149,300 | $291,900 |
| Median Rent | $838 | $1,339 |
| Per Capita Income | $33,585 | $45,314 |
Is Altoona, PA or New Haven, CT cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 104.6.