Altoona, PA vs Muskegon, MI
Altoona, PA is more affordable
| Metric | Altoona, PA | Muskegon, MI |
|---|---|---|
| Cost of Living Index | 89.5 | 92.5 |
| Housing Index | 55.0 | 74.2 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 92.8 |
| Median Income | $59,386 | $61,347 |
| Median Home Value | $149,300 | $162,300 |
| Median Rent | $838 | $915 |
| Per Capita Income | $33,585 | $30,812 |
Is Altoona, PA or Muskegon, MI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.5.