Altoona, PA vs Mount Vernon, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 102.4 |
| Housing Index | 55.0 | 108.2 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 107.7 | 96.0 |
| Median Income | $59,386 | $82,029 |
| Median Home Value | $149,300 | $444,300 |
| Median Rent | $838 | $1,350 |
| Per Capita Income | $33,585 | $41,191 |
Is Altoona, PA or Mount Vernon, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 102.4.