Altoona, PA vs Morristown, TN
Morristown, TN is more affordable
| Metric | Altoona, PA | Morristown, TN |
|---|---|---|
| Cost of Living Index | 89.5 | 86.4 |
| Housing Index | 55.0 | 59.0 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 72.4 |
| Median Income | $59,386 | $52,913 |
| Median Home Value | $149,300 | $170,100 |
| Median Rent | $838 | $803 |
| Per Capita Income | $33,585 | $29,207 |
Is Altoona, PA or Morristown, TN cheaper?
Morristown, TN is more affordable with a cost of living index of 86.4 vs 89.5.