Altoona, PA vs Morgantown, WV
Altoona, PA is more affordable
| Metric | Altoona, PA | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 89.5 | 93.3 |
| Housing Index | 55.0 | 69.1 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 92.5 |
| Median Income | $59,386 | $60,670 |
| Median Home Value | $149,300 | $215,300 |
| Median Rent | $838 | $914 |
| Per Capita Income | $33,585 | $36,095 |
Is Altoona, PA or Morgantown, WV cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.3.