Altoona, PA vs Modesto, CA
Altoona, PA is more affordable
| Metric | Altoona, PA | Modesto, CA |
|---|---|---|
| Cost of Living Index | 89.5 | 104.1 |
| Housing Index | 55.0 | 108.5 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 107.7 | 152.3 |
| Median Income | $59,386 | $74,872 |
| Median Home Value | $149,300 | $393,300 |
| Median Rent | $838 | $1,433 |
| Per Capita Income | $33,585 | $32,044 |
Is Altoona, PA or Modesto, CA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 104.1.