Altoona, PA vs Midland, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Midland, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 95.8 |
| Housing Index | 55.0 | 101.5 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 83.2 |
| Median Income | $59,386 | $89,345 |
| Median Home Value | $149,300 | $270,900 |
| Median Rent | $838 | $1,366 |
| Per Capita Income | $33,585 | $46,613 |
Is Altoona, PA or Midland, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.8.