Altoona, PA vs Manhattan, KS
Altoona, PA is more affordable
| Metric | Altoona, PA | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 89.5 | 90.2 |
| Housing Index | 55.0 | 72.0 |
| Goods Index | 100.7 | 94.0 |
| Utilities Index | 107.7 | 88.4 |
| Median Income | $59,386 | $61,270 |
| Median Home Value | $149,300 | $210,300 |
| Median Rent | $838 | $1,056 |
| Per Capita Income | $33,585 | $31,979 |
Is Altoona, PA or Manhattan, KS cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.2.