Altoona, PA vs Lynchburg, VA
Lynchburg, VA is more affordable
| Metric | Altoona, PA | Lynchburg, VA |
|---|---|---|
| Cost of Living Index | 89.5 | 89.4 |
| Housing Index | 55.0 | 63.9 |
| Goods Index | 100.7 | 96.8 |
| Utilities Index | 107.7 | 87.8 |
| Median Income | $59,386 | $64,307 |
| Median Home Value | $149,300 | $209,000 |
| Median Rent | $838 | $920 |
| Per Capita Income | $33,585 | $33,747 |
Is Altoona, PA or Lynchburg, VA cheaper?
Lynchburg, VA is more affordable with a cost of living index of 89.4 vs 89.5.